
Space
Next rocket launch countdown, live ISS tracker, people in orbit and spaceflight news.
At a glance
update_app_settingsapp_action over MCPSettings
| Setting | Type | Default | Options / range |
|---|---|---|---|
| Screen | |||
Screenmode | choice | Rotate all | Next launchISS trackerPeople in spaceSpace newsRotate all |
Seconds per screenrotate_seconds | whole number | 15 | 5 – 120 |
Accentaccent | colour | #ff4818 | any colour (#rrggbb) |
Follow page themefollow_themeUse the page theme's colours (Settings → Display & colour) for the colours you haven't changed. Off = this app's own colours. | on/off | On | on / off |
| Launches | |||
Launch providerlaunch_filter | choice | Any provider | Any providerSpaceXRocket LabISRONASAChina (CASC)RoscosmosULABlue OriginArianespaceJapan (MHI) |
24-hour timeshour24 | on/off | On | on / off |
Take over for launchestake_overJump to the countdown for the final minute and the liftoff | on/off | Off | on / off |
| ISS | |||
ISS viewiss_view | choice | Follow-cam half globe | Follow-cam half globeWhole world + readout |
Ground track behindiss_track | on/off | On | on / off |
Predicted track aheadiss_ahead | on/off | On | on / off |
Day / night shadingiss_night | on/off | On | on / off |
Unitsunits | choice | Kilometres | KilometresMiles |
| News | |||
Seconds per headline pagenews_seconds | whole number | 6 | 3 – 30 |
Try it
$ uv run deskdot preview space --settings '{"mode":"launch"}' --out space.png$ curl -X POST http://127.0.0.1:8765/api/apps/space/activateOr ask your agent: “Show Space on my panel”. It calls show_app with "space". New here? Set up DeskDot first.
More live data apps

Stocks
Stocks, indices, forex and futures: cards, ticker tape, watchlist, charts and heatmap.

System Monitor
Live CPU, memory, storage and network from this PC (in the browser: CPU load, tab memory, battery).

Tides & Surf
Tide curve with a now marker and next high/low, plus wave height, period and direction.

TV Tonight
What's on broadcast TV now and later tonight in your country, three shows at a time.