
Player Card
Your own football player card — portrait, flag, name, six skills, shine and a flip.
At a glance
update_app_settingsSettings
| Setting | Type | Default | Options / range |
|---|---|---|---|
| General | |||
Namename | text | DESKDOT | up to 14 characters |
Overallrating | whole number | 91 | 1 – 99 |
Positionposition | choice | ST | GKCBLBRBCDMCMCAMLWRWCFST |
Cardtier | choice | Gold | GoldSilverBronzeLegendNightNeonSpecial |
Shine sweepshine | on/off | On | on / off |
Flip to skills pageflip_to_stats | on/off | On | on / off |
Seconds per sidepage_seconds | whole number | 5 | 2 – 30 |
| Stats | |||
Speedpac | whole number | 92 | 1 – 99 |
Shootingsho | whole number | 89 | 1 – 99 |
Passingpas | whole number | 84 | 1 – 99 |
Skilldri | whole number | 90 | 1 – 99 |
Defendingdefending | whole number | 45 | 1 – 99 |
Strengthphy | whole number | 78 | 1 – 99 |
| Player look | |||
Skinskin | colour | #d9a066 | any colour (#rrggbb) |
Hair colourhair | colour | #2b1a0e | any colour (#rrggbb) |
Hair stylehair_style | choice | Short | ShortBuzzCurlyLongMohawkBaldMan bun |
Kitkit | colour | #e8e8f0 | any colour (#rrggbb) |
| Nation | |||
Flag stripe 1nation_1 | colour | #ff9933 | any colour (#rrggbb) |
Flag stripe 2nation_2 | colour | #ffffff | any colour (#rrggbb) |
Flag stripe 3nation_3 | colour | #138808 | any colour (#rrggbb) |
Try it
$ uv run deskdot preview playercard --settings '{"position":"GK"}' --out playercard.png$ curl -X POST http://127.0.0.1:8765/api/apps/playercard/activateOr ask your agent: “Show Player Card on my panel”. It calls show_app with "playercard". New here? Set up DeskDot first.
More creative apps

Synthwave Horizon
80s cyberpunk outrun horizon with 3D perspective grid, blazing sun, and sports car.

Text
Messages, auto-fitted, smoothly scrolling, or flowing like Spotify lyrics.

Text Studio
Click the preview to place text and live values — drag, restyle, animate. Your own layout.

3D Wireframe Vector
Retro 80s 3D vector graphics and 4D tesseract holo-display with depth cueing.